Fuel Surcharge FAQs

fuel tanker

 

When will the charge take effect?

Veolia has absorbed the full impact of this exceptional cost year to date and will continue to do so until the end of May. This temporary charge is applicable from 1st June 2022 and will therefore be visible on your June invoice and subsequent invoices until further notice. 

 

How will it be displayed on my invoice?

It will be clearly visible as a separate line on your invoice entitled 'Surcharge Fuel'.

 

Is this charge a fixed amount?

No. The surcharge will be based on the average cost of purchasing fuel during the calendar month in which the services took place. The average fuel price will be calculated using the Portland Pricing fuel price index which is an independent information source. This will ensure the charge is fair and transparent and only applied on a temporary basis.  

 

Fuel Surcharge Table

The table below demonstrates what the charge would have been per lift by collection type based on the average fuel price in March and April. This table will be updated each month to show the revised charges applicable. Charges are applicable from 1st June 2022. 

  Portland Average Collection Type
Month Fuel Price (ex VAT) Euro FEL/REL RORO Skip
March £1.40 £0.29 £1.45 8.16% 5.87%
April £1.37 £0.27 £1.31 7.40% 5.32%
May £1.41 £0.29 £1.51 8.41% 6.06%
June £1.56 £0.44 £2.22 12.03% 8.76%
July £1.49 £0.37 £1.89 10.38% 7.52%
August £1.43 £0.32 £1.60 8.91% 6.43%
September £1.40 £0.29 £1.45 8.16% 5.87%
October £1.51 £0.40 £1.99 10.85% 7.87%
November £1.38 £0.27 £1.37 7.65% 5.50%
December £1.26 £0.16 £0.79 4.51% 3.21%
January '23 £1.29 £0.19 £0.93 5.31% 3.79%

 

Example: A Euro 1100 litre bin would have had a fuel surcharge of £0.29 per lift applied in March. This would have reduced to £0.27 per lift in April.

Example: An 8yd FEL would have had a fuel surcharge of £1.45 per lift applied in March. This would have reduced to £1.31 per lift in April.

Example: A 35yd RORO container charged at £100 per exchange would have received a 8.16% surcharge in March (£8.41 per exchange). In April this surcharge would have reduced to 7.40% (£7.40 per exchange). A surcharge is not applicable to the disposal/tonnage element of the collection.

Example: An 8yd Skip container charged at £100 per exchange would have received a 5.87% surcharge in March (£6.06 per exchange). In April this surcharge would have reduced to 5.32% (£5.32 per exchange). A surcharge is not applicable to the disposal/tonnage element of the collection.

The table below demonstrates how the surcharge will vary as the average monthly diesel price changes going forward. All diesel prices in the table below are exclusive of VAT and reflect bulk purchase prices if comparisons are made to forecourt pump prices.  

Portland Average Collection Type
Fuel Price (ex VAT) Euro FEL/REL RORO Skip
£1.11 £0.02 £0.06 0.29% 0.21%
£1.12 £0.03 £0.11 0.58% 0.41%
£1.13 £0.03 £0.15 0.87% 0.62%
£1.14 £0.05 £0.21 1.16% 0.82%
£1.15 £0.06 £0.25 1.45% 1.02%
£1.16 £0.06 £0.29 1.73% 1.23%
£1.17 £0.08 £0.35 2.02% 1.43%
£1.18 £0.09 £0.40 2.30% 1.63%
£1.19 £0.09 £0.44 2.58% 1.83%
£1.20 £0.11 £0.50 2.86% 2.03%
£1.21 £0.12 £0.54 3.14% 2.23%
£1.22 £0.12 £0.58 3.42% 2.43%
£1.23 £0.14 £0.64 3.69% 2.62%
£1.24 £0.14 £0.69 3.96% 2.82%
£1.25 £0.15 £0.73 4.24% 3.02%
£1.26 £0.16 £0.79 4.51% 3.21%
£1.27 £0.16 £0.83 4.78% 3.41%
£1.28 £0.18 £0.87 5.04% 3.60%
£1.29 £0.19 £0.93 5.31% 3.79%
£1.30 £0.19 £0.98 5.58% 3.99%
£1.31 £0.21 £1.02 5.84% 4.18%
£1.32 £0.22 £1.08 6.10% 4.37%
£1.33 £0.22 £1.12 6.37% 4.56%
£1.34 £0.24 £1.16 6.63% 4.75%
£1.35 £0.24 £1.22 6.88% 4.94%
£1.36 £0.25 £1.27 7.14% 5.13%
£1.37 £0.27 £1.31 7.40% 5.32%
£1.38 £0.27 £1.37 7.65% 5.50%
£1.39 £0.28 £1.41 7.91% 5.69%
£1.40 £0.29 £1.45 8.16% 5.87%
£1.41 £0.29 £1.51 8.41% 6.06%
£1.42 £0.31 £1.56 8.66% 6.24%
£1.43 £0.32 £1.60 8.91% 6.43%
£1.44 £0.32 £1.66 9.16% 6.61%
£1.45 £0.34 £1.70 9.40% 6.79%
£1.46 £0.35 £1.74 9.65% 6.97%
£1.47 £0.35 £1.80 9.89% 7.16%
£1.48 £0.37 £1.85 10.13% 7.34%
£1.49 £0.37 £1.89 10.38% 7.52%
£1.50 £0.38 £1.95 10.62% 7.70%
£1.51 £0.40 £1.99 10.85% 7.87%
£1.52 £0.40 £2.03 11.09% 8.05%
£1.53 £0.41 £2.08 11.33% 8.23%
£1.54 £0.43 £2.14 11.57% 8.41%
£1.55 £0.43 £2.18 11.80% 8.58%
£1.56 £0.44 £2.22 12.03% 8.76%
£1.57 £0.45 £2.28 12.27% 8.93%
£1.58 £0.45 £2.32 12.50% 9.11%
£1.59 £0.47 £2.37 12.73% 9.28%
£1.60 £0.47 £2.43 12.96% 9.45%
£1.61 £0.48 £2.47 13.19% 9.63%
£1.62 £0.50 £2.51 13.41% 9.80%
£1.63 £0.50 £2.57 13.64% 9.97%
£1.64 £0.51 £2.61 13.86% 10.14%
£1.65 £0.53 £2.66 14.09% 10.31%
£1.66 £0.53 £2.72 14.31% 10.48%
£1.67 £0.54 £2.76 14.53% 10.65%
£1.68 £0.56 £2.80 14.75% 10.82%
£1.69 £0.56 £2.86 14.97% 10.99%
£1.70 £0.57 £2.90 15.19% 11.15%
£1.71 £0.57 £2.95 15.41% 11.32%
£1.72 £0.58 £3.01 15.63% 11.49%
£1.73 £0.60 £3.05 15.84% 11.65%
£1.74 £0.60 £3.09 16.06% 11.82%
£1.75 £0.61 £3.15 16.27% 11.98%
£1.76 £0.63 £3.19 16.48% 12.14%
£1.77 £0.63 £3.24 16.69% 12.31%
£1.78 £0.64 £3.30 16.90% 12.47%

 

How long will the surcharge last for?

This is a temporary measure whilst fuel prices remain volatile. It will be removed completely once global events impacting supply chains stabilise and fuel costs return to normal levels. We will keep you updated on all developments.

Back to top